| MONTH | FIRE | EMS | QRS | MARINE | TOTAL |
| JANUARY | 20 | 22 | 01 | 00 | 43 |
| FEBRUARY | 12 | 38 | 02 | 00 | 52 |
| MARCH | 18 | 34 | 03 | 00 | 55 |
| APRIL | 23 | 33 | 01 | 00 | 57 |
| MAY | 29 | 34 | 00 | 03 | 66 |
| JUNE | 27 | 37 | 01 | 03 | 68 |
| JULY | 22 | 12 | 00 | 01 | 35 |
| AUGUST | 00 | 00 | 00 | 00 | 00 |
| SEPTEMBER | 00 | 00 | 00 | 00 | 00 |
| OCTOBER | 00 | 00 | 00 | 00 | 00 |
| NOVEMBER | 00 | 00 | 00 | 00 | 00 |
| DECEMBER | 00 | 00 | 00 | 00 | 00 |
TOTAL FIRE: 159 TOTAL EMS:210 TOTAL QRS:008 TOTAL CALLS:376