| MONTH | FIRE | EMS | QRS | MARINE | TOTAL |
| JANUARY | 20 | 22 | 01 | 00 | 43 |
| FEBRUARY | 03 | 13 | 00 | 00 | 16 |
| MARCH | 00 | 00 | 00 | 00 | 00 |
| APRIL | 00 | 00 | 00 | 00 | 00 |
| MAY | 00 | 00 | 00 | 00 | 00 |
| JUNE | 00 | 00 | 00 | 00 | 00 |
| JULY | 00 | 00 | 00 | 00 | 00 |
| AUGUST | 00 | 00 | 00 | 00 | 00 |
| SEPTEMBER | 00 | 00 | 00 | 00 | 00 |
| OCTOBER | 00 | 00 | 00 | 00 | 00 |
| NOVEMBER | 00 | 00 | 00 | 00 | 00 |
| DECEMBER | 00 | 00 | 00 | 00 | 00 |
TOTAL FIRE: 023 TOTAL EMS:035 TOTAL QRS:001 TOTAL CALLS: 059