| MONTH | FIRE | EMS | QRS | MARINE | TOTAL |
| JANUARY | 20 | 22 | 01 | 00 | 43 |
| FEBRUARY | 12 | 38 | 02 | 00 | 52 |
| MARCH | 04 | 11 | 02 | 00 | 17 |
| APRIL | 00 | 00 | 00 | 00 | 00 |
| MAY | 00 | 00 | 00 | 00 | 00 |
| JUNE | 00 | 00 | 00 | 00 | 00 |
| JULY | 00 | 00 | 00 | 00 | 00 |
| AUGUST | 00 | 00 | 00 | 00 | 00 |
| SEPTEMBER | 00 | 00 | 00 | 00 | 00 |
| OCTOBER | 00 | 00 | 00 | 00 | 00 |
| NOVEMBER | 00 | 00 | 00 | 00 | 00 |
| DECEMBER | 00 | 00 | 00 | 00 | 00 |
TOTAL FIRE: 036 TOTAL EMS:071 TOTAL QRS:005 TOTAL CALLS: 112